Ready to Ship Disposable Medical Coverall Protective Clothing (TOP)
Ready To Ship Disposable Medical Coverall Protective Clothing (TOP) Meets GB19082-2009,EN14126 testing standard Capacity;
Basic Info.
Model NO. | TOP |
Disposable | Disposable |
Thickness | Thickened |
Size | Xs-L, L-XXL |
Season | Whole Year |
Color | White |
Usage | Hospital |
Cuff Tightness | Tight |
Length | Long |
Structure | All-in-One |
Gender | Unisex |
Accessories | Tape |
Applicable | Docrors & Nurses |
Workplace | Hospital |
Feature | Disposable |
Style | Overall |
Transport Package | Export Case |
Specification | can be customized |
Trademark | TOP |
Origin | China(Mainland) |
HS Code | 6210103000 |
Production Capacity | 800000PCS/Month |
Product Description
Ready To Ship Disposable Medical Coverall Protective Clothing (TOP)Meets GB19082-2009,EN14126 testing standard
Capacity is more than 500,000 units in March
Capacity is about 800,000 units in April
Minimum order quantity: 10,000 pieces
Production capacity is expanding ..., large quantity is preferred! !!
The payment method is 100% in advance, please contact us for the specific delivery time!
Note: In the mass production of protective clothing, the government, hospitals, and disease control centers have priority in purchasing!
Package:
1. Non-sterile medical protective clothing
Outer box size: 65 * 44 * 52.
Single box weight: 17 kg
50 pieces per box
2. Irradiated sterilized medical protective clothing
Outer box size: 65 * 34 * 24
Single box weight: 9.5 kg
25 pieces per box
Technical information:
Style | One piece protective clothing | ||||||
Model | 160 | 165 | 170 | 175 | 180 | 185 | |
Part (Measurement method) | XS | S | M | L | XL | XXL | |
Body length. From the top of the cap to the ankle (not counting the foot) | 165 | 169 | 173 | 178 | 181 | 188 | |
Chest size(full circumference) | 120 | 125 | 130 | 135 | 140 | 145 | |
Sleeve length (from front mid to cuff) | 84 | 86 | 90 | 93 | 96 | 99 | |
Sleeve opening(full circumference) | 18 | 18 | 18 | 18 | 18 | 18 | |
leg opening (full circumference) | 24 | 24 | 24 | 24 | 24 | 24 | |
Cap opening (full circumference) | 38 | 39 | 40 | 41 | 42 | 43 | |
waistline(full circumference) | 88 | 92 | 96 | 100 | 104 | 108 | |
collar width | 55.6 | 56.8 | 58 | 59.2 | 60.4 | 61.6 | |
Front middle zip | 62.6 | 64.8 | 67 | 69.2 | 71.4 | 73.6 |
Please contact me freely
You may also like
Send inquiry
Send now